The following price list includes best estimates for web design aspects and should be used as a price guide only. We will always give firm quotes upon request.
| Hosting for Clients | |
|---|---|
| 200MB + 3 POP accounts + 4GB/m data transfer + standard web statistics | £10/m or £90 pa |
| Excess monthly data transfer per GB (or part thereof) pre-ordered | £10 |
| Excess monthly data transfer per GB (or part thereof) not pre-ordered | £15 |
| US-hosted monthly data transfer per GB (or part thereof) pre-ordered | £2.50 |
| Additional POP accounts | £10 pa per 5 accounts |
| Secure Server + Digital Certificate | £300 pa |
| Spam filtering | £100 pa |
| FTP account & support | £45 pa |
| Advanced web statistics | £50 pa |
| Google Analytics setup and tracking code | £50 |
| Domains | |
| .co.uk | £25 / 2yrs |
| .org.uk | £25 / 2yrs |
| .plc.uk | £25 / 2yrs |
| .ltd.uk | £25 / 2yrs |
| .com | £45 / 2yrs |
| .net | £45 / 2yrs |
| .org | £45 / 2yrs |
| .info | £45 / 2yrs |
| .uk.net | £55 / 2yrs |
| .uk.com | £55 / 2yrs |
| .me.uk | £25 / 2yrs |
| .biz | £45 / 2yrs |
| music domains (uk.mu etc) | £45 / 2yrs |
| Web & email forwarding within network | £10 pa per domain |
| Web Design | |
| Standard web package | £600 |
| Additional web pages | £80 each |
| Additional web templates | £80 each |
| Flash | From £80 |
| Site map | £80 |
| Scripts and Features | |
| Adobe Contribute CS3 Software (full) | £119 (P&P FREE) |
| Adobe Contribute CS3 Software (upgrade) | £59 (P&P FREE) |
| Vanilla Forum (add-ons extra) | £240 |
| E-Commerce Software | |
| Actinic Order Manager | £150 |
| Actinic Catalog 8 (B2C) | £399 (P&P FREE) |
| Catalog 8 customisation | £950 |
| Catalog 8 support | £90 pa |
| Digital download add-on for Catalog | £150 |
| Actinic Business 8 (B2B) | £799 (P&P FREE) |
| Business 8 customisation | £1,250 |
| Business<>Sage integration | £500 |
| Business 8 support | £135 pa |
| Actinic Installation (optional) | £200 |
| Actinic Training | £300 |
| WorldPay | £200 setup; £360pa |
| Upgrade Actinic Business 7 to Business 8 Multisite | £850 (P&P FREE) |
| Upgrade Actinic Business 7 to Business 8 Multisite with support | £1,100 (P&P FREE) |
| One year Actinic Cover (technical support) | £350 |
| Web Panel Applications | |
| Product catalogue* | £240 |
| + Item options | +£80 |
| + PayPal integration | +£80 |
| Photo gallery* | £160 |
| Mailing list* | £400 |
| + Catalogue integration | +£80 |
| Recruitment database* | £400 |
| Latest News | £80 |
| Links | £80 |
| FAQs | £80 |
| Events Calendar* | £400 |
| Website Search* | £240 |
| Applications marked * have an annual £45 support and maintenance fee (not cumulative) | |
| Other Services | |
| CD of site (entire or part) and postage | £15 |
| CD of site with database dump + p&p | £30 |
| PDF conversion from Word and HTML | £Variable |
All prices exclude VAT at 15% and are subject to change at any time